Brighton
England | Founded 1901 | American Express Stadium
Brighton are a football club from England, founded in 1901. Home matches are played at American Express Stadium in Falmer, East Sussex in front of up to 31,872 fans. They currently sit 8th in the Premier League 2025/26 with 53 points from 38 games, scoring 52 goals and conceding 46.
League position
8th in the Premier League 25/26 | 53 points from 38 games | Form: LossLossWinLossWin
Stadium
- Name
- American Express Stadium
- Location
- Village Way | Falmer, East Sussex
- Capacity
- 31,872
- Surface
- grass
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment. Browse all Premier League fixtures
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 43 | 17 | 11 | 15 | 66 | 52 | 14 | LossLossWinLossWin |
Injuries and Absences
| Player | Type | Reason | Date |
|---|---|---|---|
| S. March | Questionable | Knee Injury | 21 Feb 2026 UTC |
| D. Gomez | Questionable | Injury | 31 Jan 2026 UTC |
| J. Sarmiento | Questionable | Inactive | 24 Jan 2026 UTC |
| Y. Minteh | Questionable | Thigh Injury | 3 Jan 2026 UTC |
| Y. Ayari | Questionable | Injury | 7 Dec 2025 UTC |
| K. Mitoma | Questionable | Ankle Injury | 7 Dec 2025 UTC |
| K. Mitoma | Questionable | Ankle Injury | 3 Dec 2025 UTC |
| G. Rutter | Questionable | Head Injury | 3 Dec 2025 UTC |
| K. Mitoma | Questionable | Ankle Injury | 9 Nov 2025 UTC |
| K. Mitoma | Questionable | Ankle Injury | 1 Nov 2025 UTC |
| B. Gruda | Questionable | Knee Injury | 25 Oct 2025 UTC |
| K. Mitoma | Questionable | Ankle Injury | 25 Oct 2025 UTC |
| J. Veltman | Questionable | Calf Injury | 25 Oct 2025 UTC |
| J. Veltman | Questionable | Calf Injury | 18 Oct 2025 UTC |
| M. De Cuyper | Questionable | Injury | 20 Sep 2025 UTC |
Squad
| Player | Number | Age |
|---|---|---|
|
|
1 | 23 |
|
|
23 | 35 |
| Player | Number | Age |
|---|---|---|
|
|
2 | 19 |
|
|
3 | 27 |
|
|
4 | 17 |
|
|
5 | 34 |
|
|
6 | 25 |
|
|
21 | 28 |
|
|
24 | 26 |
|
|
29 | 25 |
|
|
34 | 33 |
| Player | Number | Age |
|---|---|---|
|
|
10 | 17 |
|
|
13 | 20 |
|
|
17 | 21 |
|
|
25 | 22 |
|
|
26 | 22 |
|
|
27 | 26 |
|
|
30 | 34 |
|
|
33 | 25 |
| Player | Number | Age |
|---|---|---|
|
|
7 | 31 |
|
|
10 | 23 |
| N. Oriola | 11 | 18 |
|
|
11 | 21 |
|
|
18 | 35 |
|
|
19 | 18 |
|
|
22 | 28 |
|
|
22 | 19 |
Frequently Asked Questions
Where do Brighton play their home games?
Brighton play their home games at American Express Stadium in Falmer, East Sussex, a ground with a capacity of 31,872.
Who is the Brighton coach?
The current Brighton coach is F. Hürzeler from Germany.
When were Brighton founded?
Brighton were founded in 1901 and are based in England.
Updated: 11 Jun 2026, 00:04 UTC