Cuba
Cuba | Founded 1924 | Estadio Panamericano
Cuba are a football club from Cuba, founded in 1924. Home matches are played at Estadio Panamericano in La Habana in front of up to 50,000 fans.
Stadium
- Name
- Estadio Panamericano
- Location
- Via Monumental | La Habana
- Capacity
- 50,000
- Surface
- grass
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment.
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | LossLoss |
Squad
| Player | Number | Age |
|---|---|---|
| d. J. Morgado Batista I. | 1 | 22 |
| R. Arozarena | 12 | 28 |
| Y. Hodelin | 12 | 20 |
| Player | Number | Age |
|---|---|---|
| C. Pinillo | 4 | 20 |
|
|
4 | 26 |
| K. Perez | 5 | 20 |
| L. Mena | 8 | 20 |
| O. Calvo | 22 | 26 |
| Player | Number | Age |
|---|---|---|
| R. Polo | 3 | 20 |
| D. Catasus | 6 | 20 |
| Pedro Bravo | 6 | 23 |
|
|
11 | 32 |
| R. Torrez Gutierrez | 11 | 20 |
| K. Espino | 14 | 24 |
| M. Campos | 15 | 20 |
| R. A. Rodriguez Cordero | 16 | 22 |
| R. J. Valdez Hernandez | 23 | 22 |
| Player | Number | Age |
|---|---|---|
| W. Pozo-Venta | 7 | 28 |
| A. Raballo | 9 | 19 |
| M. Reyes | 9 | 32 |
| D. Reyes | 10 | 22 |
|
|
18 | 23 |
| J. Aguirre | 19 | 25 |
Frequently Asked Questions
Where do Cuba play their home games?
Cuba play their home games at Estadio Panamericano in La Habana, a ground with a capacity of 50,000.
When were Cuba founded?
Cuba were founded in 1924 and are based in Cuba.
Updated: 11 Jun 2026, 02:20 UTC