Internacional
Brazil | Founded 1909 | Estádio José Pinheiro Borda
Internacional are a football club from Brazil, founded in 1909. Home matches are played at Estádio José Pinheiro Borda in Porto Alegre, Rio Grande do Sul in front of up to 50,128 fans. They currently sit 14th in the Serie A 2026/27 with 21 points from 18 games, scoring 21 goals and conceding 22.
League position
14th in the Serie A 26/27 | 21 points from 18 games | Form:
Stadium
- Name
- Estádio José Pinheiro Borda
- Location
- Avenida Padre Cacique 891, Bairro Menino Deus | Porto Alegre, Rio Grande do Sul
- Capacity
- 50,128
- Surface
- grass
Last 5 Results
Next 5 Fixtures
Season 26/27 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 31 | 15 | 7 | 9 | 51 | 35 | 16 | LossLossWinWinDraw |
Injuries and Absences
| Player | Type | Reason | Date |
|---|---|---|---|
| R. Villagra | Questionable | Injury | 15 Mar 2026 UTC |
| B. Arhin | Questionable | Injury | 25 Feb 2026 UTC |
| Victor Gabriel | Questionable | Injury | 25 Feb 2026 UTC |
| B. Arhin | Questionable | Injury | 13 Feb 2026 UTC |
Squad
| Player | Number | Age |
|---|---|---|
|
|
1 | 32 |
|
|
12 | 23 |
|
|
22 | 22 |
| Diego Esser | 32 | 20 |
| Player | Number | Age |
|---|---|---|
|
|
4 | 28 |
|
|
6 | 26 |
|
|
18 | 30 |
| Clayton | 20 | 25 |
| G. Mercado | 25 | 38 |
|
|
26 | 25 |
| Alisson | 30 | 17 |
| B. Aguirre | 35 | 25 |
| Eduardo Carlos | 39 | 19 |
|
|
41 | 21 |
| Pablo | 42 | 19 |
| D. Marfo | 43 | 20 |
| Pedro Kauã | 46 | 19 |
| L. F. de Morais Francisco | 53 | 19 |
| Player | Number | Age |
|---|---|---|
| R. Villagra | 5 | 24 |
| Bruno Henrique | 8 | 36 |
|
|
10 | 34 |
| A. Rodríguez | 14 | 25 |
| Bruno Gomes | 15 | 24 |
|
|
16 | 29 |
| Paulinho | 27 | 28 |
| Thiago Maia | 29 | 28 |
| Allex | 31 | 19 |
| B. Arhin | 33 | 19 |
| Alves Kauan | 50 | 19 |
| Joao Gabriel Kempes Goncalves | 51 | 16 |
| Gabriel Vinicius | 52 | 18 |
| Player | Number | Age |
|---|---|---|
|
|
7 | 26 |
|
|
9 | 25 |
| Kayky | 11 | 22 |
| Tabata | 17 | 28 |
| R. Borré | 19 | 30 |
| Vitinho | 28 | 26 |
| Yago | 37 | 18 |
| Victor Joao | 44 | 18 |
| Raykkonen Pereira Soares | 48 | 17 |
| J. Bezerra | 49 | 16 |
| F. Zechmeister | 54 | 16 |
Frequently Asked Questions
Where do Internacional play their home games?
Internacional play their home games at Estádio José Pinheiro Borda in Porto Alegre, Rio Grande do Sul, a ground with a capacity of 50,128.
When were Internacional founded?
Internacional were founded in 1909 and are based in Brazil.
Where are Internacional in the Serie A table?
Internacional are 14th in the Serie A 2026/27 with 21 points after 18 games.
Updated: 10 Jun 2026, 10:40 UTC