Monza
Italy | Founded 1912 | U-Power Stadium
Monza are a football club from Italy, founded in 1912. Home matches are played at U-Power Stadium in Monza in front of up to 18,568 fans. They currently sit 2nd in the Serie A 2026/27 with 0 points from 0 games, scoring 0 goals and conceding 0.
League position
2nd in the Serie A 26/27 | 0 points from 0 games | Form:
Stadium
- Name
- U-Power Stadium
- Location
- Via Franco Tognini | Monza
- Capacity
- 18,568
- Surface
- grass
Last 5 Results
No completed matches recorded for this season yet.
Next 5 Fixtures
Squad
| Player | Number | Age |
|---|---|---|
| Andrea Vailati | 1 | 18 |
|
|
1 | 24 |
|
|
20 | 27 |
|
|
43 | 18 |
| Player | Number | Age |
|---|---|---|
|
|
2 | 26 |
| L. Lucchesi | 3 | 22 |
| V. Antov | 6 | 25 |
|
|
7 | 31 |
| L. Ravanelli | 13 | 28 |
| F. Delli Carri | 15 | 26 |
| S. Birindelli | 19 | 26 |
| A. Bakoune | 24 | 19 |
| S. Capolupo | 27 | 19 |
| A. Carboni | 44 | 24 |
| Player | Number | Age |
|---|---|---|
|
|
8 | 31 |
| F. Reita | 10 | 17 |
|
|
14 | 33 |
| L. Colombo | 21 | 20 |
| N. Galazzi | 23 | 25 |
| N. Ballabio | 24 | 17 |
| A. Colpani | 28 | 26 |
| M. Pessina | 32 | 28 |
| Player | Number | Age |
|---|---|---|
|
|
9 | 30 |
|
|
10 | 27 |
| O. Forson | 11 | 21 |
|
|
17 | 30 |
| A. Álvarez | 25 | 24 |
| P. Ciurria | 26 | 30 |
| G. Caso | 30 | 27 |
|
|
37 | 30 |
| Dany Mota | 47 | 27 |
| M. Mout | 52 | 18 |
Frequently Asked Questions
Where do Monza play their home games?
Monza play their home games at U-Power Stadium in Monza, a ground with a capacity of 18,568.
When were Monza founded?
Monza were founded in 1912 and are based in Italy.
Where are Monza in the Serie A table?
Monza are 2nd in the Serie A 2026/27 with 0 points after 0 games.
Updated: 10 Jun 2026, 11:01 UTC