Preston
England | Founded 1863 | Deepdale
Preston are a football club from England, founded in 1863. Home matches are played at Deepdale in Preston in front of up to 23,408 fans. They currently sit 14th in the Championship 2025/26 with 60 points from 46 games, scoring 55 goals and conceding 62.
League position
14th in the Championship 25/26 | 60 points from 46 games | Form: LossWinLossLossWin
Stadium
- Name
- Deepdale
- Location
- Deepdale Road | Preston
- Capacity
- 23,408
- Surface
- grass
Last 5 Results
Next 5 Fixtures
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 49 | 16 | 15 | 18 | 58 | 66 | -8 | LossWinLossLossWin |
Injuries and Absences
| Player | Type | Reason | Date |
|---|---|---|---|
| R. Brady | Questionable | Calf Injury | 20 Feb 2026 UTC |
| B. Potts | Questionable | Inactive | 20 Feb 2026 UTC |
| R. Brady | Questionable | Calf Injury | 14 Feb 2026 UTC |
| R. Brady | Questionable | Calf Injury | 7 Feb 2026 UTC |
| C. Lang | Questionable | Hamstring Injury | 7 Feb 2026 UTC |
| A. Hughes | Questionable | Inactive | 24 Jan 2026 UTC |
| D. Iversen | Questionable | Inactive | 24 Jan 2026 UTC |
| A. Hughes | Questionable | Inactive | 20 Jan 2026 UTC |
| D. Iversen | Questionable | Inactive | 20 Jan 2026 UTC |
| L. Gibson | Questionable | Injury | 4 Jan 2026 UTC |
| S. T. Thordarson | Questionable | Inactive | 4 Jan 2026 UTC |
| S. T. Thordarson | Questionable | Inactive | 1 Jan 2026 UTC |
| S. T. Thordarson | Questionable | Inactive | 29 Dec 2025 UTC |
| T. Carroll | Questionable | Inactive | 20 Dec 2025 UTC |
| H. Armstrong | Questionable | Inactive | 29 Nov 2025 UTC |
| H. Armstrong | Questionable | Inactive | 25 Nov 2025 UTC |
| D. Jebbison | Questionable | Inactive | 8 Nov 2025 UTC |
| P. Valentin | Questionable | Hamstring Injury | 8 Nov 2025 UTC |
| D. Jebbison | Questionable | Inactive | 5 Nov 2025 UTC |
Squad
| Player | Number | Age |
|---|---|---|
|
|
1 | 28 |
|
|
12 | 27 |
|
|
13 | 34 |
| Player | Number | Age |
|---|---|---|
|
|
2 | 28 |
|
|
3 | 29 |
|
|
6 | 30 |
|
|
14 | 28 |
|
|
16 | 33 |
|
|
19 | 25 |
|
|
26 | 21 |
| Ed Nolan | 36 | |
|
|
42 | 23 |
| Player | Number | Age |
|---|---|---|
|
|
4 | 29 |
|
|
8 | 26 |
|
|
11 | 33 |
|
|
15 | 28 |
|
|
18 | 27 |
|
|
23 | 22 |
|
|
25 | 20 |
|
|
34 | 20 |
|
|
44 | 31 |
| Player | Number | Age |
|---|---|---|
|
|
9 | 22 |
|
|
10 | 27 |
|
|
22 | 20 |
|
|
24 | 34 |
|
|
27 | 32 |
|
|
28 | 26 |
Frequently Asked Questions
Where do Preston play their home games?
Preston play their home games at Deepdale in Preston, a ground with a capacity of 23,408.
When were Preston founded?
Preston were founded in 1863 and are based in England.
Where are Preston in the Championship table?
Preston are 14th in the Championship 2025/26 with 60 points after 46 games.
Updated: 10 Jun 2026, 10:45 UTC